Usage Statistics for home.bsdclub.org

Summary Period: May 2000
Generated 01-Jun-2000 10:17 JST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 32429
Total Files 20666
Total Pages 23242
Total Visits 15298
Total KBytes 149491
Total Unique Sites 3506
Total Unique URL's 105
Total Unique Referrers 248
Total Unique User Agents 611
. Avg Max
Hits per Hour 43 180
Hits per Day 1046 1873
Files per Day 666 1381
Pages per Day 749 1137
Visits per Day 493 840
KBytes per Day 4822 13602
Hits by Response Code
Code 200 - OK 20666
Code 206 - Partial Content 11
Code 301 - Moved Permanently 7
Code 304 - Not Modified 11532
Code 404 - Not Found 213

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 878 2.71% 524 2.54% 728 3.13% 364 2.38% 141 4.02% 3797 2.54%
2 746 2.30% 395 1.91% 637 2.74% 334 2.18% 84 2.40% 2603 1.74%
3 1018 3.14% 701 3.39% 713 3.07% 454 2.97% 213 6.08% 4895 3.27%
4 786 2.42% 442 2.14% 643 2.77% 363 2.37% 140 3.99% 2488 1.66%
5 717 2.21% 367 1.78% 585 2.52% 319 2.09% 117 3.34% 1497 1.00%
6 608 1.87% 296 1.43% 532 2.29% 300 1.96% 83 2.37% 949 0.63%
7 620 1.91% 312 1.51% 546 2.35% 311 2.03% 89 2.54% 1409 0.94%
8 1115 3.44% 727 3.52% 743 3.20% 487 3.18% 231 6.59% 6804 4.55%
9 1454 4.48% 1071 5.18% 929 4.00% 679 4.44% 364 10.38% 13602 9.10%
10 1454 4.48% 1009 4.88% 949 4.08% 662 4.33% 327 9.33% 11498 7.69%
11 1433 4.42% 996 4.82% 969 4.17% 686 4.48% 323 9.21% 11556 7.73%
12 1427 4.40% 995 4.81% 927 3.99% 701 4.58% 344 9.81% 13454 9.00%
13 1320 4.07% 904 4.37% 876 3.77% 634 4.14% 311 8.87% 11433 7.65%
14 1081 3.33% 740 3.58% 750 3.23% 539 3.52% 261 7.44% 7287 4.87%
15 988 3.05% 599 2.90% 742 3.19% 516 3.37% 207 5.90% 4984 3.33%
16 822 2.53% 476 2.30% 637 2.74% 427 2.79% 153 4.36% 2372 1.59%
17 775 2.39% 461 2.23% 604 2.60% 402 2.63% 139 3.96% 2011 1.35%
18 1284 3.96% 899 4.35% 818 3.52% 557 3.64% 280 7.99% 4218 2.82%
19 1873 5.78% 1381 6.68% 1137 4.89% 840 5.49% 448 12.78% 8410 5.63%
20 1088 3.36% 678 3.28% 789 3.39% 563 3.68% 237 6.76% 3231 2.16%
21 861 2.66% 477 2.31% 653 2.81% 421 2.75% 144 4.11% 2068 1.38%
22 1030 3.18% 636 3.08% 750 3.23% 498 3.26% 191 5.45% 4015 2.69%
23 880 2.71% 565 2.73% 653 2.81% 463 3.03% 165 4.71% 3198 2.14%
24 1268 3.91% 910 4.40% 843 3.63% 612 4.00% 299 8.53% 4836 3.23%
25 1479 4.56% 1025 4.96% 957 4.12% 696 4.55% 355 10.13% 4453 2.98%
26 1260 3.89% 802 3.88% 865 3.72% 653 4.27% 322 9.18% 3060 2.05%
27 950 2.93% 544 2.63% 713 3.07% 485 3.17% 180 5.13% 2171 1.45%
28 935 2.88% 550 2.66% 722 3.11% 414 2.71% 133 3.79% 3427 2.29%
29 841 2.59% 480 2.32% 627 2.70% 392 2.56% 150 4.28% 1911 1.28%
30 746 2.30% 379 1.83% 619 2.66% 378 2.47% 108 3.08% 1208 0.81%
31 692 2.13% 325 1.57% 586 2.52% 361 2.36% 80 2.28% 646 0.43%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1922 5.93% 42 1314 6.36% 41 1284 5.52% 356 11023 7.37%
1 51 1602 4.94% 32 1016 4.92% 34 1083 4.66% 259 8043 5.38%
2 38 1189 3.67% 23 720 3.48% 28 889 3.82% 153 4733 3.17%
3 32 1011 3.12% 18 573 2.77% 26 813 3.50% 101 3132 2.09%
4 30 949 2.93% 17 536 2.59% 24 768 3.30% 104 3230 2.16%
5 27 853 2.63% 15 471 2.28% 22 712 3.06% 77 2373 1.59%
6 33 1031 3.18% 20 624 3.02% 27 861 3.70% 148 4596 3.07%
7 38 1200 3.70% 23 726 3.51% 29 927 3.99% 172 5347 3.58%
8 33 1031 3.18% 19 611 2.96% 25 801 3.45% 129 4003 2.68%
9 44 1365 4.21% 28 889 4.30% 31 973 4.19% 185 5750 3.85%
10 43 1336 4.12% 27 846 4.09% 29 903 3.89% 185 5748 3.84%
11 37 1176 3.63% 23 729 3.53% 27 866 3.73% 152 4697 3.14%
12 46 1447 4.46% 30 952 4.61% 32 992 4.27% 224 6937 4.64%
13 43 1342 4.14% 26 819 3.96% 31 972 4.18% 241 7461 4.99%
14 38 1194 3.68% 24 746 3.61% 29 900 3.87% 182 5628 3.76%
15 41 1273 3.93% 25 803 3.89% 30 946 4.07% 186 5767 3.86%
16 45 1410 4.35% 29 914 4.42% 31 989 4.26% 208 6443 4.31%
17 43 1350 4.16% 29 900 4.35% 31 971 4.18% 231 7169 4.80%
18 56 1756 5.41% 39 1228 5.94% 37 1175 5.06% 267 8281 5.54%
19 48 1511 4.66% 33 1038 5.02% 33 1050 4.52% 254 7869 5.26%
20 41 1283 3.96% 26 819 3.96% 30 948 4.08% 175 5427 3.63%
21 45 1418 4.37% 29 919 4.45% 32 993 4.27% 210 6525 4.36%
22 50 1577 4.86% 31 984 4.76% 33 1047 4.50% 238 7389 4.94%
23 71 2203 6.79% 48 1489 7.21% 44 1379 5.93% 385 11922 7.98%

Top 30 of 105 Total URL's
# Hits KBytes URL
1 12786 39.43% 89048 59.57% /d/recent.html
2 6947 21.42% 17306 11.58% /g/recent.html
3 2925 9.02% 1384 0.93% /d/style.css
4 2873 8.86% 168 0.11% /d/image/blue_cross.png
5 1322 4.08% 912 0.61% /g/style.css
6 1138 3.51% 185 0.12% /g/image/yabane.png
7 1073 3.31% 1521 1.02% /d/
8 567 1.75% 7741 5.18% /g/d200005b.html
9 521 1.61% 29 0.02% /g/image/sumire_beta.png
10 149 0.46% 454 0.30% /d/d200005c.html
11 147 0.45% 230 0.15% /
12 131 0.40% 494 0.33% /g/
13 116 0.36% 1862 1.25% /g/d200004c.html
14 114 0.35% 1627 1.09% /g/d200005a.html
15 104 0.32% 898 0.60% /d/d200005b.html
16 57 0.18% 773 0.52% /d/d200004c.html
17 57 0.18% 1069 0.72% /d/d200004b.html
18 57 0.18% 327 0.22% /antenna.txt
19 51 0.16% 1393 0.93% /g/d200004.html
20 49 0.15% 1023 0.68% /d/d199912c.html
21 48 0.15% 405 0.27% /g/d200005c.html
22 42 0.13% 1335 0.89% /d/d200004.html
23 40 0.12% 1066 0.71% /g/d200005.html
24 37 0.11% 33 0.02% /style.css
25 35 0.11% 2971 1.99% /stats/usage_200005.html
26 31 0.10% 1154 0.77% /d/d200005.html
27 30 0.09% 174 0.12% /stats/
28 28 0.09% 90 0.06% /stats/daily_usage_200005.gif
29 28 0.09% 57 0.04% /stats/ctry_usage_200005.gif
30 28 0.09% 56 0.04% /stats/hourly_usage_200005.gif

Top 10 of 105 Total URL's By KBytes
# Hits KBytes URL
1 12786 39.43% 89048 59.57% /d/recent.html
2 6947 21.42% 17306 11.58% /g/recent.html
3 567 1.75% 7741 5.18% /g/d200005b.html
4 35 0.11% 2971 1.99% /stats/usage_200005.html
5 116 0.36% 1862 1.25% /g/d200004c.html
6 114 0.35% 1627 1.09% /g/d200005a.html
7 1073 3.31% 1521 1.02% /d/
8 51 0.16% 1393 0.93% /g/d200004.html
9 2925 9.02% 1384 0.93% /d/style.css
10 42 0.13% 1335 0.89% /d/d200004.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 12786 39.43% 10166 66.83% /d/recent.html
2 6947 21.42% 2843 18.69% /g/recent.html
3 1073 3.31% 937 6.16% /d/
4 567 1.75% 486 3.19% /g/d200005b.html
5 149 0.46% 120 0.79% /d/d200005c.html
6 147 0.45% 82 0.54% /
7 104 0.32% 77 0.51% /d/d200005b.html
8 114 0.35% 77 0.51% /g/d200005a.html
9 116 0.36% 61 0.40% /g/d200004c.html
10 57 0.18% 45 0.30% /d/d200004c.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 12786 39.43% 7785 51.24% /d/recent.html
2 6947 21.42% 5124 33.72% /g/recent.html
3 1073 3.31% 846 5.57% /d/
4 567 1.75% 458 3.01% /g/d200005b.html
5 149 0.46% 130 0.86% /d/d200005c.html
6 147 0.45% 110 0.72% /
7 104 0.32% 89 0.59% /d/d200005b.html
8 114 0.35% 84 0.55% /g/d200005a.html
9 116 0.36% 82 0.54% /g/d200004c.html
10 57 0.18% 45 0.30% /d/d200004b.html

Top 30 of 3506 Total Sites
# Hits Files KBytes Visits Hostname
1 2976 9.18% 2976 14.40% 0 0.00% 771 5.04% 202.227.26.94
2 2690 8.30% 212 1.03% 0 0.00% 1018 6.65% 211.0.72.210
3 2033 6.27% 187 0.90% 3068 2.05% 654 4.28% 202.211.200.76
4 774 2.39% 21 0.10% 106 0.07% 538 3.52% 203.178.137.140
5 746 2.30% 746 3.61% 135 0.09% 733 4.79% 202.247.191.98
6 743 2.29% 743 3.60% 0 0.00% 736 4.81% 130.54.245.21
7 731 2.25% 731 3.54% 0 0.00% 731 4.78% 202.208.68.33
8 720 2.22% 16 0.08% 0 0.00% 511 3.34% 203.178.137.141
9 718 2.21% 113 0.55% 0 0.00% 717 4.69% 63.77.142.5
10 525 1.62% 521 2.52% 159 0.11% 506 3.31% 210.163.91.166
11 510 1.57% 217 1.05% 3630 2.43% 109 0.71% 202.32.10.4
12 416 1.28% 64 0.31% 0 0.00% 410 2.68% 210.226.119.68
13 340 1.05% 140 0.68% 453 0.30% 255 1.67% 210.174.100.121
14 250 0.77% 250 1.21% 0 0.00% 249 1.63% 133.80.184.10
15 231 0.71% 98 0.47% 860 0.58% 127 0.83% 210.224.140.11
16 168 0.52% 6 0.03% 118 0.08% 75 0.49% 192.218.140.175
17 167 0.51% 7 0.03% 188 0.13% 76 0.50% 192.218.140.174
18 161 0.50% 154 0.75% 1030 0.69% 40 0.26% 133.30.226.51
19 159 0.49% 75 0.36% 1054 0.71% 50 0.33% 202.239.16.2
20 157 0.48% 1 0.00% 7 0.00% 63 0.41% 192.218.140.171
21 151 0.47% 0 0.00% 0 0.00% 65 0.42% 192.218.140.157
22 147 0.45% 2 0.01% 41 0.03% 55 0.36% 192.218.140.172
23 140 0.43% 4 0.02% 118 0.08% 50 0.33% 192.218.140.173
24 129 0.40% 115 0.56% 1094 0.73% 23 0.15% 210.164.95.234
25 119 0.37% 96 0.46% 2333 1.56% 31 0.20% 209.67.247.158
26 119 0.37% 67 0.32% 1097 0.73% 31 0.20% 210.152.93.138
27 118 0.36% 60 0.29% 927 0.62% 25 0.16% 210.152.93.102
28 114 0.35% 106 0.51% 635 0.43% 35 0.23% 210.138.22.3
29 102 0.31% 95 0.46% 952 0.64% 39 0.25% 202.248.181.2
30 101 0.31% 56 0.27% 544 0.36% 21 0.14% 210.254.221.75

Top 10 of 3506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 1.57% 217 1.05% 3630 2.43% 109 0.71% 202.32.10.4
2 2033 6.27% 187 0.90% 3068 2.05% 654 4.28% 202.211.200.76
3 119 0.37% 96 0.46% 2333 1.56% 31 0.20% 209.67.247.158
4 84 0.26% 82 0.40% 1693 1.13% 11 0.07% 210.173.160.147
5 72 0.22% 66 0.32% 1452 0.97% 42 0.27% 64.208.33.33
6 71 0.22% 66 0.32% 1233 0.83% 1 0.01% 216.250.143.108
7 69 0.21% 64 0.31% 1194 0.80% 13 0.08% 216.32.64.10
8 119 0.37% 67 0.32% 1097 0.73% 31 0.20% 210.152.93.138
9 129 0.40% 115 0.56% 1094 0.73% 23 0.15% 210.164.95.234
10 159 0.49% 75 0.36% 1054 0.71% 50 0.33% 202.239.16.2

Top 30 of 248 Total Referrers
# Hits Referrer
1 8814 27.18% - (Direct Request)
2 4075 12.57% http://www.bsdclub.org/~motoyuki/bsddiary/
3 3126 9.64% http://angel.bsdclub.org/d/recent.html
4 2748 8.47% http://www.dive-in.to/~t-hermes/antenna/
5 2029 6.26% http://heinesen.info.sophia.ac.jp/~shugai/hina/
6 1663 5.13% http://www.bsdclub.org/~motoyuki/bsddiary/mdlinks.html
7 1490 4.59% http://www.teu.ac.jp/nsit/~yatagawa/cats/
8 1311 4.04% http://angel.bsdclub.org/g/recent.html
9 939 2.90% http://na01.shonan.ne.jp/~gorry/hina/
10 769 2.37% http://www.kondara.org/~h/Watch/
11 715 2.20% http://angel.bsdclub.org/g/d200005b.html
12 427 1.32% http://multi.maid.ne.jp/sakanya/
13 295 0.91% http://wyvern.cc.kogakuin.ac.jp/~nyan/flower/
14 277 0.85% http://angel.bsdclub.org/d/
15 234 0.72% http://www.st.rim.or.jp/~motoyuki/bsddiary/
16 228 0.70% http://hachi.haun.org/tp/
17 156 0.48% http://www.vcn.or.jp/kayama/tomoyo-sama/diary.html
18 115 0.35% http://na01.shonan.ne.jp/~gorry/hina/wget.html
19 113 0.35% http://www.teu.ac.jp/nsit/~yatagawa/cats/diary.html
20 108 0.33% http://ohta.oresama.org/d/digestdiary.html
21 108 0.33% http://www.bsdclub.org/~motoyuki/d/current.html
22 102 0.31% http://angel.bsdclub.org/d/index.html
23 98 0.30% http://angel.bsdclub.org/d/d200005c.html
24 95 0.29% http://angel.bsdclub.org/g/d200004c.html
25 92 0.28% http://angel.bsdclub.org/g/d200005a.html
26 79 0.24% http://angel.bsdclub.org/stats/usage_200005.html
27 78 0.24% http://angel.bsdclub.org/g/index.html
28 70 0.22% http://www.bsdclub.org/~takehiro/diary/
29 68 0.21% http://www.bsdclub.org/cgi-bin/yasuf/nikki/bsdclub-nikki.cgi
30 65 0.20% http://angel.bsdclub.org/d/d200005b.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 12.50% astec-x
2 2 6.25% i94w
3 2 6.25% acrobat reader crack
4 2 6.25% astec-x crack
5 2 6.25% vm86 netbsd
6 2 6.25% ops password crack
7 2 6.25% crack windows 2000 pid
8 2 6.25% release candidate crack
9 2 6.25% xpdf
10 2 6.25% tds crack
11 2 6.25% aut
12 2 6.25% crack password pdf
13 2 6.25% %82o%82%89%82%81%83l%83%83%83%8d%83b%83g%82
14 2 6.25% bios password crack
15 2 6.25% iso/iec 9899:1999

Top 15 of 611 Total User Agents
# Hits User Agent
1 3856 11.89% NATSU-MICAN/2.3(20000120)
2 3229 9.96% WDB/1.14 (WWW-Dancing-Bee; )
3 1855 5.72% Asahina-Antenna/2.194 (libhina.pl/0.57 ; libtime.pl/0.05)
4 1176 3.63% HttpSensitive/0.04p3
5 1142 3.52% Mozilla/3.01 (compatible;)
6 1094 3.37% Cats/1.12 (CURRENT-20000501)
7 897 2.77% Mozilla/4.7 [ja] (Win98; I)
8 883 2.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 806 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 632 1.95% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 604 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 593 1.83% WDB/1.14 (WWW-Dancing-Bee; SDB )
13 564 1.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 508 1.57% Rbn-Antenna/0.55
15 412 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for May 2000

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 32428 100.00% 20665 100.00% 149481 99.99% Unresolved/Unknown
2 1 0.00% 1 0.00% 10 0.01% Network


Generated by Webalizer Version 1.30